Regular price:
€689.00
Available, delivery time: 1-2 weeks
Product number: MT-WP110
Product "MONZATECH WP110 elektrical water pump"
Important: This listing includes the pump only – no separate controller/ECU, no vehicle-specific wiring harness, no hoses, and no kit accessories. (Internal sensors may be integrated in the pump – see technical data.)
Benefits
- very high flow capacity: 110 l/min (free discharge, datasheet)
- no mechanical power draw from an engine-driven water pump (electric pump concept)
- compact packaging – overall dimensions minimized for easy installation
- premium build: 5-axis CNC-machined aluminium (including impeller) + carbon fibre central casing
- high durability via Viton sealing and wear-optimized motor components
| Free flow rate | 110 l/min (datasheet) |
| Power / current draw | 5.5–6 A (datasheet, free discharge) |
| Construction | Fully manufactured from 5-axis CNC-machined aluminium, including the impeller |
| Seals | Viton sealing gaskets and O-rings to withstand operating temperatures |
| Lightweight design | Central casing made of carbon fibre (5-ply 200 g/m² twill laminate) for minimal weight |
| Pump body size | 55 mm × 138 mm (datasheet) |
| Weight (pump) | 740 g (datasheet) |
| Sensors (internal) | Integrated Hall sensor in the electric motor and a temperature sensor; together with control electronics for maximum cooling-circuit efficiency |
| Motor / wear protection | Italian DC motor used in automotive applications; brass-cage brush holders and a stainless shaft with nano-deposition treatment to minimise wear |
| Hydraulics | Centrifugal-pump fluid dynamics developed through design studies and CFD simulations (datasheet) |
| Scope of delivery note | This offer includes the pump only. Not included: separate controller/ECU, external sensors/display, diagnostic LED/status ring, vehicle-specific wiring harness, hoses, brackets/adapters (unless explicitly listed separately). |
What’s in the box
Measurement / Test Notes (datasheet)
Quick Installation Overview
Important: This listing includes the MWP-110/WP110 pump only. Features such as target-temperature control or after-run cooling depend on the complete system (e.g., when paired with a suitable controller/ECU).
| 1. | MONZATECH Electric Water Pump MWP-110 (WP110) |
| 2. | Pump only – no separate controller/ECU and no kit accessories (harness/hoses/sensor holder etc.) |
| Test conditions (curves) | Results shown @ 12 V free flow, with inlet/outlet silicone hose length 0.5 m each and head Δh = 0.5 m (datasheet) |
| Installation tests | Temperature vs time graphs comparing “stock pump vs MonzaTech electric pump + electronic management” are documented (e.g., Ducati Panigale V4, Tenere 700) |
| 1. | Integrate the pump into the cooling circuit (mounting position and hose routing are application-specific). |
| 2. | Wire professionally (DC pump), ensure proper fusing and protect the harness from heat/abrasion. |
| 3. | Fill and bleed the cooling system thoroughly. Do not run the pump dry. |
| 4. |
Important: This listing includes the MWP-110/WP110 pump only. Features such as target-temperature control or after-run cooling depend on the complete system (e.g., when paired with a suitable controller/ECU).
Universal application. Brand and model names are used for reference only.
| FUNCTION: | STAND ALONE |
|---|
Compatibility
| Brand | Model | Years |
|---|---|---|
| Aprilia | APRILIA RSV4 1100 | 2021-2026 |
| Aprilia | APRILIA Tuono V4 1100 | 2015-2026 |
Login or Register with...
Login
No reviews found. Share your insights with others.





