€299.00
Available, delivery time: 2-5 days
Product "RACEPACE LiFePO4 Endurance Power"
You are ordering a RACEPACE LiFePO4 Endurance Power battery – a high-performance battery system consistently engineered for racing applications. The focus is on electrical stability, repeatable power delivery and maximum reliability under heat, vibration and high current peaks.
Compared to conventional motorcycle batteries, the Endurance Power series offers up to 75 % weight reduction while providing significantly higher performance and a substantially extended service life.
Polyimide-insulated individual cells – stable electrical safety
Each individual 26650 cylindrical cell is equipped with a high-temperature, electrically stable polyimide insulation layer. This ensures permanently consistent electrical isolation even under thermal stress, vibration and tightly packed cell configurations.
Unlike conventional PVC insulation, polyimide maintains its insulation properties across a very wide temperature range and throughout the entire service life – a decisive advantage in racing environments.
Copper busbars & precision spot welding
Cell interconnections are realized using low-resistance copper busbars, joined by a transistor-controlled bipolar spot-welding machine. Pneumatically regulated electrode pressure ensures reproducible weld quality with minimal thermal stress on the cells.
Active cell balancing & external fine-balancing port
An integrated active balancer continuously monitors all cell voltages and intervenes from a voltage difference of just 0.1 V – even during charging. Cells are actively balanced down to approximately 0.01 V. In addition, an external balancing port allows targeted fine balancing using smart chargers. Fine balancing is recommended once per race weekend.
Robust, high-temperature & impact-resistant enclosure
The newly developed enclosure is manufactured from a high-performance engineering polymer offering excellent temperature resistance, high impact strength and long-term dimensional stability. It reliably protects the battery pack from mechanical and thermal stress under real racing conditions.
Manufactory quality – Made in Germany
Each RACEPACE Endurance Power battery pack is manually assembled and tested. The result is not a mass-produced product, but a deliberately over-engineered high-performance energy system.
- 75A battery terminal instead of standard ring terminals
- matching 75A onboard connection adapter
- matching 40A onboard charging adapter
- 40A charging cable for compatible smart chargers
| RACEPACE LiFePO4 | |||||
| PARAMETER | 5.2 Ah | 7.8 Ah | 10.4 Ah | 13 Ah | 15.6 Ah |
| Voltage | 13.2V | 13.2V | 13.2V | 13.2V | 13.2V |
| Number of cells | 8 | 12 | 16 | 20 | 24 |
| Capacity at 23°C | 5.2 Ah | 7.8 Ah | 10.4 Ah | 13 Ah | 15.6 Ah |
| Max. continuous discharge | 104 A | 156 A | 208 A | 260 A | 312 A |
| Max. discharge pulse (10s) | 240 A | 360 A | 480 A | 600 A | 720 A |
| LxH 110x79 mm | W | 56 mm | 83 mm | 110 mm | 137 mm | 164 mm |
| Weight | 0.75 kg | 1.10 kg | 1.40 kg | 1.75 kg | 2.10 kg |
| CHARGING AND OPERATING PARAMETERS | |||||
| PARAMETER | 5.2 Ah | 7.8 Ah | 10.4 Ah | 13 Ah | 15.6 Ah |
| Recommended charge current | 5A | 8A | 10A | 10A | 10A |
| Max. continuous charge current | 52 A | 78 A | 104 A | 130 A | 150A |
| Charge cut-off voltage | 14.4V | ||||
| Float charge voltage | 14V | ||||
| Discharge temperature range | -30°C to 60°C | ||||
| Charge temperature range | 0°C to 60°C | ||||
| Storage temperature | -40°C to 70°C | ||||
| RACEPACE LiFePO4 TECHNOLOGY – FEATURES AT A GLANCE | ||
| TECHNOLOGY | FEATURES | ADVANTAGES |
| Polyimide cell insulation |
|
|
| Active cell balancing |
|
|
| External balancing port |
|
|
| Copper busbars & spot welding |
|
|
| High-performance enclosure |
|
|
| PERFORMANCE DATA AND EFFICIENCY | ||
| PARAMETER | VALUE | DESCRIPTION |
| Usable capacity | 94.2% | at 1C discharge (10.4Ah version) |
| Capacity after 1000 cycles | 86% | at 1.2C charging (25°C) |
| Weight reduction | up to 75% | compared to conventional motorcycle batteries |
| Discharge temperature range | -30°C to 60°C | Extreme temperature range for all applications |
| IMPORTANT SAFETY INFORMATION | |
| Water protection | Do not immerse the battery in water or expose it to moisture |
| Fire protection | Do not throw into open fire or expose to extreme heat |
| Mechanical | Do not open, puncture, or mechanically damage the battery |
| Electrical | Avoid short circuits and reverse polarity at all costs |
| Charger | Use only chargers suitable for LiFePO4 with CC/CV characteristics |
| CERTIFICATIONS AND STANDARDS | ||
| SAFETY TEST | RESULT | STANDARD |
| Nail penetration | ✓ Passed | EUCAR4 |
| Deep discharge | ✓ Passed | EUCAR3 |
| Thermal stability | ✓ Passed | EUCAR4 |
| External short circuit | ✓ Passed | EUCAR3 |
| Crush test | ✓ Passed | EUCAR3 |
| Overcharge | ✓ Passed | EUCAR2 |
| Quality standards: | UN 3480 (UN38.3), UL 1642, UL1973, IEC 62133-2, REACH, RoHS, ISO-14001, TS/IATF-16949, ISO-9001 | |
| UNIVERSAL PRODUCTS: | Yes |
|---|











